Lined Wafer Type Swing Check Valve
STANDARD SPECIFICATIONS
Design Standard | ASME B 16.34 / Mfg. Std |
Testing Standard | API 598 / BS EN 12266-1 |
End Connection | Wafer Type, Flangeless, Sandwich Type (Without Flanges) |
Face to Face | ASME B 16.10 / BS END 593 (formerly known as BS 5155 - Butterfly Valve Length) |
Flange Drilling | Suitable to mount in between ASME B 16.5 150# / JIS / DIN 2501/2632/2633 / BS 4504 Standard Flanges |
Pressure Rating | 150# / PN10 / PN16 |
Leakage Class | Class VI (Zero Leakage) as per API 598 |
Size Range | From DN50 (1-1/2”) TO DN 300 (12”) Size |
Flow Direction | Uni-Directional |
Installation | Horizontal / Vertical Line |
MATERIAL OF CONSTRUCTION
Body | ASTM A 216 GR. WCB (Cast Carbon Steel) |
ASTM A 395 (Ductile Iron) | |
ASTM A 351 GR. CF8 (SS 304) | |
ASTM A 351 GR. CF3 (SS 304L) | |
ASTM A 351 GR. CF8M (SS 316) | |
ASTM A 351 GR. CF3M (SS 316L) | |
Lining | FEP (ASTM D 2116) - Fluorinated Ethylene Propylene |
PFA (ASTM D 3307) – Perfluoroalkoxy | |
ETFE (ASTM D 3159) - Ethylene Tetrafluoroethylene | |
PTFE (ASTM D 4895 - Polytetrafluoroethylene | |
PVDF (ASTM D 3322) - Polyvinyldiene Fluoride | |
PP (ASTM D 4101) - Polypropylene | |
HDPE - High Density Poly Ethylene | |
Lining Thickness | 3 To 5mm |
Sodalime Toughened (Tempered) | |
Lining Thickness | 3 To 5mm |
JUST GIVE US YOUR PROCESS DATA AND BE FREE
WE WILL SUGGEST TYPES OF BFLON PTFE LINED VALVES
- Name of Flow Media (Passing Through Line)
- Working Pressure
- Working Tempertaure (CORRECT SPELLING HERE AS Temperature)
- Valve Size or Line Size
- Required Quantity
- Type of Valve
PRESSURE TESTING
Body (Hydrostatic) | 15.0 Kg./Cm2 |
Seat (Hydrostatic) | 2.0 Kg./Cm2 |
Testing Media | Water at Room Temperature |
Lining Test/Spark Test | 15 KV DC |
Seat Leakage Rate | As Per Leakage Rate D |
At 0 to 40 psi ∆P | 5-10 cc/Min. |
At 41 to 74 psi ∆P | 3-5 cc/Min. |
At 75 & above psi ∆P | 0 cc/Min. |
LET'S GIVE YOUR PLANT "MAINTENANCE FREE" LOOK
Bflon PTFE Lined Valves - "WHERE SOLUTION FLOW"
Dimensions [150 Class]
Size(mm) | 40 | 50 | 80 | 100 | 150 | 200 | 250 | 300 |
Size(inch) | 1½" | 2" | 3" | 4" | 6" | 8" | 10" | 12" |
A | 30 | 35 | 46 | 52 | 56 | 60 | 68 | 78 |
ØB | 20 | 30 | 42 | 65 | 111 | 133 | 184 | 232 |
ØC | 35 | 52 | 64 | 80 | 128 | 175 | 224 | 272 |
ØD | 70 | 90 | 124 | 152 | 207 | 260 | 317 | 367 |
ØE | 95 | 110 | 142 | 180 | 233 | 295 | 348 | 398 |
Nomenclature
SR. NO. | DESCRIPTION | MOC |
---|---|---|
1 | BODY | WCB/SGI/CF8/CF8M/CF3/CF3M |
2 | DISC | WCB/SGI/CF8/CF8M/CF3/CF3M |
3 | BODY+DISC LINING | FEP / PFA |
4 | LIFTING HOOK | C.S./S.S. |
Application of PTFE / FEP / PFA / Fluoropolymer / Plastic Lined Valves, Lined Pipe Fittings, Lined Y Strainer, Lined Basket Filters, Lined Sight Glass & Sight Flow Indicators.
- Pulp & Paper Mill
- Chemical & Agro-Chemical Plant
- Alkali's & Chlorine Plant
- Sugar Mill
- Pharmaceuticals Industries
- Metal and Mining Industries
- Bromine Plant
- Water Treatment Plant
- Organic Chemical Plant
- Hydrocarbon Plant
- Detergent & Soap Industries
- Power Generation Plant
- Industries
- Oil & Gas Plant
- Sulfur Recovery Plant
- Aggressive Vapors
- Phosphorus & Acid Services
- Corrosive Application